Mini-ITX with Intel® Atom™ Cedar Trail for Full-HD Performance of Blu-ray Playback Solution
- Intel® Atom™ D2550/N2800/N2600 processor
- Supports 1080P full-HD display
- Supports DVI output
- Hardware Video Decoder for Blu-ray playback
- 10 COM ports for mutil-applications
- Overview
- Product Specifications
![]() |
|||
| ‧ Processor | CPU | Intel® Atom™ Processor D2550, DC, 10W Intel® Atom™ Processor N2800, DC, 6.5W Intel® Atom™ Processor N2600, DC, 3.5W |
|
| Frequency | D2550, 1.86 GHz N2800, 1.86 GHz N2600, 1.6 GHz |
||
| L2 Cache | 1 MB | ||
| CPU Type | BGA | ||
| Chipset | Intel® NM10 Express | ||
| BIOS | AMI | ||
| ‧Memory | Technology | Single-channel DDR3 1066MHz | |
| Max. Capacity | Up to 4 GB (D2550/N2800) Up to 2 GB (N2600) |
||
| Socket | 1 x 204-pin SO-DIMM | ||
| ‧Display | Controller | Intel® HD Graphics | |
| Graphic Memory | Shared system memory up to 759 MB SDRAM | ||
| LVDS | 2 x LVDS Daul channel 24-bit (add chrontel 7511B chipset) Single channel 18/24-bit |
||
| VGA | 1 | ||
| DVI | 1 (DVI-D) | ||
| Multiple Display | 2 independent displays | ||
| Display Interface | VGA up to 1920 x 1080 DVI-D up to 2560 x 1200 LVDS up to 1920 x 1080 |
||
| ‧Ethernet | Controller | 2 x Intel® 82574L GbE LAN (D2550/N2800) 1 x Intel® 82574L GbE LAN (N2600) |
|
| ‧Audio | Controller | Realtek® ALC887 HD Audio Codec | |
| ‧Super I/O | Controller | Finteck F81865-I + F81216 | |
| ‧H/W Monitor | Watchdog Timer | 256-level Watchdog Timer | |
| ‧TPM | Controller | Pin header | |
| ‧I/O Interface | USB | 8 x USB 2.0 (4 x rear; 4 x internal for D2550/N2800 SKU) 6 x USB 2.0 (2 x Rear, 4 x Internal for N2600 SKU) |
|
| Serial | 10 x COM (COM1~2: rear; COM3~10:internal) COM1: RS-232/422/485, 0V/5V/12V COM2~10: RS-232, 0V/5V/12V |
||
| PS/2 | 1 | ||
| GPIO | 8-bits (4 x GPI, 4 x GPO), 5V | ||
| ‧Expansion Slot | PCI | 1 | |
| Mini-PCIe | 1 x Full-size, mSATA | ||
| ‧Storage | SATA | 2 x SATA 2.0 | |
| mSATA | 1 | ||
| ‧ Power Supply | DC | DC-in 12V /19V / 24V (P/N: 919-9895-010 only) DC-in 12V for other P/N |
|
| ATX | N/A | ||
| ‧ Environment | Operating Temperature | 0 ~ 60°C | |
| Operating Humidity | 0 ~ 95%, non-condensing | ||
| Storage Temperature | -20 ~ 80°C | ||
| Storage Humidity | 10 ~ 90%, non-condensing | ||
| ‧ Form Factor | Dimensions | 170mm x 170mm (Mini-ITX) | |
| Weight | 0.42 Kg | ||
| ‧ Regulatory Compliance | EMC | FCC, CE, RCM, VCCI, BSMI | |
| ‧ Software Platform | OS Support | Windows XP (32-bit) Windows 7 (32-bit) |
|
![]() |
|||
| ‧ Part Number | Description | ||
| 919-9895-008 | N2800, 1*mSATA, 8*USB2.0, 2*LAN, 6*COM,DC-In 12V POWER, SINGLE PACKING | ||
| 919-9895-009 | N2600, 6*USB2.0, 1*LAN, 6*COM,DC-In 12V POWER, SINGLE PACKING | ||
| 919-9895-010 | D2550, 1*mSATA, 8*USB2.0, 2*LAN, 10*COM,DC-In 12V/19V/24V POWER, SINGLE PACKING | ||
| 919-9895-011 | D2550, 8*USB2.0, 1*LAN, 5*COM,DC-In 12V POWER, SINGLE PACKING | ||
| 919-9895-012 | D2550, 8*USB2.0, 2*LAN, 6*COM,DC-In 12V POWER, SINGLE PACKING | ||
![]() |
|||
| ‧ Part Number | Description | Quantity | |
| E21-9895050-C22 | I/O SHIELDING | 1 | |
| K10-3002137-V03 | DC CABLE, 160mm | 1 | |
| K14-1036004-V03 | COM PORT CABLE, 200mm | 1 | |
Product Specifications
- Part Number
- MS-9895





