3.5" SBC with Intel® Apollo Lake/Apollo Lake-I for Fanless, Ultra Low-Power, High-Performance & Wide Temperature Solution
- Intel® Apollo Lake/Apollo Lake-I Series SoC
- DDR3L 1866/1600 MHz SODIMM Slot up to 8GB
- Triple independent displays: DP, HDMI™, LVDS(eDP by option)
- 2 GbE LAN with RJ-45
- 1 Mini-PCIe (Full size, with mSATA), 1 Mini-PCIe (Full size, with Nano SIM Holder) Slots
- SATA 3.0, Micro SD for storage
- 4 USB 3.2 Gen 1, 2 USB 2.0, 6 COM (1 RS-485), GPIO, Audio
- Wide operating temperature : -40 ~ 85°C
- Wide Voltage DC-IN 12~24V
- Overview
- 產品規格
- Ordering-Information
- Packing-List
- Optional-Items
![]() |
|||
| ‧ Processor | CPU | Apollo Lake SKUs | Apollo Lake-I SKUs |
| Intel® Pentium® Processor N4200, QC, 6W Intel® Celeron® Processor N3350, DC, 6W |
Intel® Atom™ x7 Processor E3950, QC, 12W Intel® Atom™ x5 Processor E3940, QC, 9W Intel® Atom™ x5 Processor E3930, DC, 6W |
||
| Frequency | N4200, 1.1 GHz, up to 2.5 GHz N3350, 1.1 GHz, up to 2.4 GHz |
E3950, 1.6 GHz, up to 2.0 GHz E3940, 1.6 GHz, up to 1.8 GHz E3930, 1.3 GHz, up to 1.8 GHz |
|
| L2 Cache | 1M~2M (Depends on CPU) | ||
| CPU Type | BGA | ||
| Chipset | Integrated in SoC | ||
| BIOS | AMI | ||
| ‧Memory | Technology | Single-channel DDR3L 1866/1600 MHz | |
| Max. Capacity | Up to 8 GB | ||
| Socket | 1 x 204-pin SO-DIMMs | ||
| ‧Graphic | Controller | Intel® HD Graphics | |
| Graphic Memory | Shared system memory up to 1.7 GB SDRAM | ||
| LVDS | 2 x Dual Channel 18/24-bit (LVDS1 Share with eDP Signal, LVDS2 Share with DP1 Signal) |
||
| eDP | 1 (Share with LVDS1 Signal) | ||
| VGA | N/A | ||
| DVI | N/A | ||
| HDMI™ | 1 (HDMI™1 Co-lay DP1/LVDS2 by Optional, HDMI™2 Co-lay DP2 by Optional) | ||
| DisplayPort | 1 (DP1 Co-lay HDMI™1/LVDS2 by Optional, DP2 Colay HDMI™2 by Optional) | ||
| Multiple Display | 3 independent displays | ||
| Display Interface | LVDS1/LVDS2 up to 1920 x 1200 @ 60 Hz, eDP up to 3840 x 2160 @ 60 Hz, HDMI™1 up to 1920 x 1080 @ 60 Hz HDMI™2 up to 3840 x 2160 @ 30 Hz DP1/DP2 up to 4096 × 2160 @ 60 Hz |
||
| ‧Ethernet | Controller | Intel I211-AT GbE LAN | Intel I210-IT GbE LAN |
| ‧Audio | Controller | Realtek® ALC887-VD2-CG HD Audio Codec | |
| ‧Super I/O | Controller | Fintek F81867AD-I | |
| ‧H/W Monitor | Watchdog Timer | 256-level Watchdog Timer | |
| Smart Fan | Yes | ||
| ‧TPM | Controller | Pin header | |
| ‧I/O Interface | USB | 4 x USB 3.0 (4 x Rear) 2 x USB 2.0 (2 x Internal) |
|
| Serial | 6 x COM (Internal) COM1: RS-232/422/485, 0V/5V/12V, support auto flow control COM2~6: RS-232, 0V/5V/12V (RS-422/485 by Optional) |
||
| Parallel | N/A | ||
| PS/2 | N/A | ||
| GPIO | 16-bits (8 x GPI; 8 x GPO) | ||
| ‧Expansion Slot | PCIe x16 | N/A | |
| PCI | N/A | ||
| Mini-PCIe | 2 x Full-size (Mini-PCIe1 Slot w/ NANO SIM-Holder) (Mini-PCIe2 Slot w/ mSATA) |
||
| ‧Storage | SATA | 1 x SATA3.0 | |
| mSATA | 1 (Shared with Mini-PCIe2) | ||
| ‧ Power Supply | DC | DC-in 12V~24V | |
| ATX | N/A | ||
| ‧ Environment | Operating Temperature | -10 ~ 60°C | -40 ~ 85°C |
| Operating Humidity | 10 ~ 90%, non-condensing | ||
| Storage Temperature | -20 ~ 80°C | -40 ~ 85°C | |
| Storage Humidity | 10 ~ 90%, non-condensing | ||
| ‧ Form Factor | Dimensions | 146mm x 102mm (3.5") | |
| Weight | 0.34 kg | 0.59 kg | |
| ‧ Certification | EMC | FCC, CE, RCM, VCCI, BSMI | |
| Software Platform | OS Support | Windows 10 (64-bit) Fedora 25 (By Request) Ubuntu 16.04 (By Request) |
|
![]() |
||
| ‧ Part Number | Description | |
| 919-98E6-001 | MS-98E6 11 Intel Apollo Lake N4200,DDR3L SO DIMM+DP+HDMI™+2LVDS+eDP+2Mini-PCIe+2LAN+SATA3.0+4USB3.0+2USB 2.0+6COM+MIPI+Micro SD,DC 12V~24V,Non-WT, SINGLE | |
| 919-98E6-002 | MS-98E6 11 OPT:A Intel Apollo Lake N3350,DDR3L SO DIMM+DP+HDMI™+2LVDS+eDP+2Mini-PCIe+2LAN+SATA3.0+4USB3.0+2USB 2.0+6COM+MIPI+Micro SD,DC 12V~24V,Non-WT, SINGLE | |
| 919-98E6-003 | MS-98E6 11 OPT:B Intel Apollo Lake-I E3940,DDR3L SO DIMM+DP+HDMI™+2LVDS+eDP+2Mini-PCIe+2LAN+SATA3.0+4USB3.0+2USB 2.0+6COM+MIPI+Micro SD,DC 12V~24V,Non-WT, SINGLE | |
| 919-98E6-004 | MS-98E6 11 OPT:C? Intel Apollo Lake-I E3950,DDR3L SO DIMM+DP+HDMI™+2LVDS+eDP+2Mini-PCIe+2LAN+SATA3.0+4USB3.0+2USB 2.0+6COM+MIPI+Micro SD,DC 12V~24V,WT, SINGLE | |
| 919-98E6-005 | MS-98E6 11 OPT:D? Intel Apollo Lake-I E3940,DDR3L SO DIMM+DP+HDMI™+2LVDS+eDP+2Mini-PCIe+2LAN+SATA3.0+4USB3.0+2USB 2.0+6COM+MIPI+Micro SD,DC 12V~24V,WT, SINGLE | |
| 919-98E6-006 | MS-98E6 11 OPT:E? Intel Apollo Lake-I E3930,DDR3L SO DIMM+DP+HDMI™+2LVDS+eDP+2Mini-PCIe+2LAN+SATA3.0+4USB3.0+2USB 2.0+6COM+MIPI+Micro SD,DC 12V~24V,WT, SINGLE | |
![]() |
||||||||
| ‧ Part Number | Description | Quantity | ||||||
| K1B-3008034-V03 | USB Cable, 150mm | 1 | ||||||
| K1D-1012064-V03 | SATA Cable with Power, 200mm | 1 | ||||||
| K14-3018001-V03 | COM PORT Cable, 150mm | 1 | ||||||
| K1G-3004069-V03 | DC Power Cable, 150mm (For 919-98E6-001/002/003) | 1 | ||||||
| K1G-3002031-V03 | DC Power Cable, 150mm (For 919-98E6-004/005/006) | 1 | ||||||
| G71-SEDC172-X03 | Driver DVD | 1 | ||||||
![]() |
||
| ‧ Part Number | Description | |
| E31-0805840-k08 | Heatspreader (For Apollo Lake-I) | |
| E31-0805850-K08 | Heatspreader (For Apollo Lake) | |
產品規格
- 料號編碼
- MS-98E6
Ordering Information
- Part Number
- Description
- 919-98E6-007
- MS-98E6\609-98E6-180\809-98E6-007 VER12 OPT:A Intel Apollo Lake-I E3950,F1,DDR3L SO DIMM+DP+HDMI™+2LVDS+eDP+2Mini-PCIe+2LAN+SATA3.0+4USB3.0+2USB 2.0+6COM+MIPI+Micro SD, DC 12V~24V, WT
- 919-98E6-008
- MS-98E6\609-98E6-190\809-98E6-007 VER12 OPT:B Intel Apollo Lake-I E3940,F1,DDR3L SO DIMM+DP+HDMI™+2LVDS+eDP+2Mini- PCIe+2LAN+SATA3.0+4USB3.0+2USB 2.0+6COM+MIPI+Micro SD, DC 12V~24V, WT
- 919-98E6-009
- MS-98E6\609-98E6-200\809-98E6-007 VER12 OPT:C Intel Apollo Lake-I E3930, F1, DDR3L SO DIMM+DP+HDMI™+2LVDS+eDP+2Mini-PCIe+2LAN+SATA3.0+4USB3.0+2USB 2.0+6COM+MIPI+Micro SD, DC 12V~24V, WT
- 919-98E6-010
- MS-98E6\609-98E6-210\809-98E6-008 VER12 OPT:D Intel Apollo Lake-I E3940, F1, DDR3L SO DIMM+DP+HDMI™+2LVDS+eDP+2Mini- PCIe+2LAN+SATA3.0+4USB3.0+2USB 2.0+6COM+MIPI+Micro SD, DC 12V~24V, Non-WT
- 919-98E6-011
- MS-98E6\609-98E6-220\809-98E6-008 VER12 OPT:E Intel Apollo Lake N4200,F1,DDR3L SO DIMM+DP+HDMI™+2LVDS+eDP+2Mini-PCIe+2LAN+SATA3.0+4USB3.0+2USB 2.0+6COM+MIPI+Micro SD, DC 12V~24V, Non-WT
- 919-98E6-012
- MS-98E6\609-98E6-230\809-98E6-008 VER12 OPT:F Intel Apollo Lake N3350,F1,DDR3L SO DIMM+DP+HDMI™+2LVDS+eDP+2Mini-PCIe+2LAN+SATA3.0+4USB3.0+2USB 2.0+6COM+MIPI+Micro SD, DC 12V~24V, Non-WT
- 919-98E6-013
- MS-98E6\609-98E6-240\809-98E6-008 VER12 OPT:G Intel Apollo Lake J3455,F1,DDR3L SO DIMM+DP+HDMI™+2LVDS+eDP+2Mini-PCIe+2LAN+SATA3.0+4USB3.0+2USB 2.0+6COM+MIPI+Micro SD, DC 12V~24V, Non-WT
Packing List
- Part Number
- Description
- Quantity
- K1B-3008034-V03
- USB Cable, 150mm
- 1
- K1D-1012064-V036
- SATA Cable with Power, 200mm
- 1
- K14-3018001-V03
- COM PORT Cable, 150mm
- 1
- K1G-3002031-V03
- DC Power Cable, 150mm (For 919-98E6-007/008/009 )
- 1
- K1G-3004069-V03
- DC Power Cable, 150mm (For 919-98E6-010/011/012/013 )
- 1
Optional Item
- Part Number
- Description
- E31-0805840-K08
- Heatspreader (For Apollo Lake-I)
- E31-0805850-K08
- Heatspreader (For Apollo Lake)








