Mini-ITX with Intel® Kaby Lake/Skylake ULT Platform for Low Power, Low Profile, Multi-Displays and High Performances Solutions
- Intel® Kaby Lake-U & Skylake-U (TDP-15W), Dual Core/Quad Core
- Support 2*DDR4 SO-DIMM up to 32GB 2133MHz Memory
- 3 independent displays with 2 x LVDS available (DP/HDMI™, LVDS/DP/ HDMI™2.0, eDP/LVDS)
- Support 2 x Intel GbE LAN, 4 x USB 3.0, 5 x USB 2.0, 6 x COM (w/ Power)
- Support 2*SATA3.0, 1*M.2 (M key) , 1*M.2 (E key), 2*Mini-PCIe Fullsize Slots (one shared mSATA; one w/SIM holder)
- Support DC-In 12V~24V (OVP & OCP)
- Support TPM2.0
- Low profile design, optional support low profile thermal solution
- Intel® Kaby Lake-U & Skylake-U (TDP-15W), Dual Core/Quad Core
- Support 2*DDR4 SO-DIMM up to 32GB 2133MHz Memory
- 3 independent displays with 2 x LVDS available (DP/HDMI™, LVDS/DP/ HDMI™2.0, eDP/LVDS)
- Support 2 x Intel GbE LAN, 4 x USB 3.0, 5 x USB 2.0, 6 x COM (w/ Power)
- Support 2*SATA3.0, 1*M.2 (M key) , 1*M.2 (E key), 2*Mini-PCIe Fullsize Slots (one shared mSATA; one w/SIM holder)
- Support DC-In 12V~24V (OVP & OCP)
- Support TPM2.0
- Low profile design, optional support low profile thermal solution
- Overview
- 產品規格
- Ordering-Information
- Packing-List
![]() |
|||
| ‧ Processor | CPU | 7th/6th Gen Intel® Mobile Kaby Lake/Skylake- ULT Core™ i7/i5/i3/Celeron® Processor,DC/ QC, Max. 15W | |
| Frequency | Depends on CPU | ||
| L2 Cache | Depends on CPU | ||
| CPU Type | BGA | ||
| Chipset | Integrated | ||
| BIOS | AMI | ||
| ‧Memory | Technology | Dual-channel DDR4 2133 MHz SDRAM | |
| Max. Capacity | Up to 32GB | ||
| Socket | 2 x 260-pin SO-DIMMs | ||
| ‧Display | Controller | Intel® HD Graphics | |
| Graphic Memory | Shared system memory up to 1.7 GB SDRAM | ||
| LVDS |
2 x Dual channel 24-bit |
||
| eDP | 1 (Co-design with LVDS1) | ||
| VGA | N/A | ||
| DVI | N/A | ||
| HDMI™ | 2 (1 x HDMI™1.4 colay with DP1, 1 x HDMI™2.0 colay with DP2) | ||
| DisplayPort | 2 (DP1 colay with HDMI™1.4, DP2 colay with HDMI™2.0) | ||
| Multiple Display | 3 independent displays | ||
| Display Interface | LVDS up to 1920 x 1200 @60Hz eDP up to 4096 x 2304 @60Hz DP up to 4096 x 2304 @60Hz HDMI™ up to 4096 x 2160 @60Hz |
||
| ‧Ethernet | Controller | 1 x Intel® I219LM GbE LAN PHY 1 x Intel® I211-AT/I210-AT GbE LAN |
1 x Intel® I211-AT GbE LAN |
| ‧Audio | Controller | Realtek® ALC887/888S HD Audio Codec | |
| ‧Super I/O | Controller | Fintek F81866AD-I | |
| ‧H/W Monitor | Watchdog Timer | 256-level Watchdog Timer | |
| Smart Fan | Yes | ||
| ‧TPM | Controller | Infineon SLB9665TT2.0(default) Pin header (By BOM option) |
|
| ‧I/O Interface | USB | 4 x USB 3.0 (rear) 5 x USB 2.0 (4 x internal, 1 x vertical connector) |
4 x USB 3.0 (rear) 4 x USB 2.0 (4 x internal) |
| Serial | 6 x COM Ports (Internal) COM1~2: RS-232/422/485, 0V/5V/12V, RI support (RS-232/422/485 by Optional , RS485 support 1000M+) COM3~6: RS-232, 0V/5V/12V (depends on SKU) |
2 x COM Ports (Internal) COM3~4: RS-232, 0V/5V/12V |
|
| Parallel | N/A | ||
| PS/2 | 1 (pin header) | ||
| GPIO | 8-bits (4 x GPI; 4 x GPO), 5V | ||
| ‧Expansion Slot | PCIe x16 | N/A | |
| PCI x 4 | 1 | N/A | |
| PCI x 1 | N/A | ||
| PCI | N/A | ||
| M.2 | 1 x E Key 2230 for Wi-Fi/BT module 1 x M Key 2280 for SSD |
1 x E Key 2230 for Wi-Fi/BT module | |
| Mini-PCIe | 1 x Full-size(w/mSATA) 1 x Full/Half-size(w/ SIM Holder) |
||
| ‧Storage | SATA | 1 x SATA 3.0 | |
| IDE | N/A | ||
| eSATA | N/A | ||
| CFast | N/A | ||
| mSATA | 1 (shared w/ Mini-PCIe) | ||
| CompactFlash | N/A | ||
| ‧ Power Supply | DC | DC-in 12V~24V | |
| ATX | N/A | ||
| ‧ Environment | Operating Temperature | -10 ~ 60°C | |
| Operating Humidity | 10 ~ 90%, non-condensing | ||
| Storage Temperature | -20 ~ 80°C | ||
| Storage Humidity | 10 ~ 90%, non-condensing | ||
| ‧ Form Factor | Dimensions | 170mm x 170mm (Mini-ITX) | |
| Weight | 0.34 Kg | ||
| ‧ Certification | EMC | FCC, CE, RCM, VCCI, BSMI | |
| ‧ Software Platform | OS Support | Windows 7 (32/64-bit) (For Skylake-U Only) Windows 8.1 (64-bit) (For Skylake-U Only) Windows 10/ Windows 10 IoT Enterprise (64-bit) Linux Kernel 4.x (Fedora 25 & Ubuntu 16.04 ) |
|
![]() |
|||
| ‧ Part Number | Description | ||
| 919-98J4-101 | MS-98J4\609-98J4-030\809-98J4-105 VER:10 OPT:C, Mini-ITX, KabyLake Core i5-8250U,2*DDR4,1*PCIex4,2*HDMI™,2*LVDS,1*eDP,5*USB2,4*USB3,4*COM,2*Mini-PCIe,1*M.2 E Key,1*M.2 M Key,2*LAN,2*SATA,DC Jack, 1*SATA CABLE, I/O SHIELD, DRIVER CD, BULK, For Channel | ||
| 919-98J4-102 | MS-98J4\609-98J4-010\809-98J4-106 VER:10 OPT:A, Mini-ITX, KabyLake Core i5-7300U,2*DDR4,1*PCIex4,2*DP,2*LVDS,1*eDP,5*USB2,4*USB3,4*COM,2*Mini-PCIe,1* M.2 E Key,1*M.2 M Key,2*LAN,2*SATA,DC Jack, 1*SATA CABLE, I/O SHIELD, DRIVER CD, BULK, For Channel | ||
| 919-98J4-103 | MS-98J4\609-98J4-020\809-98J4-107 VER:1.0 OPT:B, Mini-ITX, Skylake Core i3-6100U,2*DDR4,1*DP,2*LVDS,4*USB2,4*USB3,2*COM,2*Mini-PCIe,1*M.2 E Key,1*LAN,2*SATA,DC CONN,1*SATA CABLE,1*POWER CABLE, I/O SHIELD, DRIVER CD, BULK, For Channel | ||
![]() |
|||
| ‧ Part Number | Description | Quantity | |
| K1D-1012064-V03 | SATA Cable ,200mm | 1 | |
| K10-3004215-V03 | DC Power Cable, 160mm | 1 | |
| E21-98J4010-C22 | I/O Shield(SKU1, 2xHDMI™) | 1 | |
| E21-98J4020-C22 | I/O Shield(SKU2, 2xDP) | 1 | |
| E21-98J4030-C22 | I/O Shield(SKU3, 1xDP) | 1 | |
| G71-SEDC188-N56/X03 | Driver CD | 1 | |
產品規格
- 料號編碼
- MS-98J4
Ordering Information
- Part Number
- Description
- 919-98J4-101
- MS-98J4\609-98J4-030\809-98J4-105 VER:10 OPT:C, Mini-ITX, KabyLake Core i5-8250U,2*DDR4,1*PCIex4,2*HDMI™,2*LVDS,1*eDP,5*USB2,4*USB3,4*COM,2*Mini-PCIe,1*M.2 E Key,1*M.2 M Key,2*LAN,2*SATA,DC Jack, 1*SATA CABLE, I/O SHIELD, DRIVER CD, BULK, For Channel
- 919-98J4-102
- MS-98J4\609-98J4-010\809-98J4-106 VER:10 OPT:A, Mini-ITX, KabyLake Core i5-7300U,2*DDR4,1*PCIex4,2*DP,2*LVDS,1*eDP,5*USB2,4*USB3,4*COM,2*Mini-PCIe,1* M.2 E Key,1*M.2 M Key,2*LAN,2*SATA,DC Jack, 1*SATA CABLE, I/O SHIELD, DRIVER CD, BULK, For Channel
- 919-98J4-103
- MS-98J4\609-98J4-020\809-98J4-107 VER:1.0 OPT:B, Mini-ITX, Skylake Core i3-6100U,2*DDR4,1*DP,2*LVDS,4*USB2,4*USB3,2*COM,2*Mini-PCIe,1*M.2 E Key,1*LAN,2*SATA,DC CONN,1*SATA CABLE,1*POWER CABLE, I/O SHIELD, DRIVER CD, BULK, For Channel
Packing List
- Part Number
- Description
- Quantity
- K1D-1012064-V03
- SATA Cable ,200mm
- 1
- K10-3004215-V03
- DC Power Cable, 160mm
- 1
- E21-98J4010-C22
- I/O Shield(SKU1, 2xHDMI™)
- 1
- E21-98J4020-C22
- I/O Shield(SKU2, 2xDP)
- 1
- E21-98J4030-C22
- I/O Shield(SKU3, 1xDP)
- 1
- G71-SEDC188-N56/X03
- Driver CD
- 1







