Outperform Fanless Box PC with 4th Gen Intel® Core™ i Processor for Rugged, Scalable & Versatile Solution
- 4th Gen Intel® Core i7/i5/i3/Pentium®/Celeron® processor
- Fanless design to support Intel® 4th Gen CPU (up to 35W)
- 3 independent display: DP and DVI-I
- Wide range 9~36V DC power input
- Supports AT power mode
- Optional system fan module
- Supports 2 expansion slots: 1*PCIe x16, 1*PCI for Q87 & 4 expansion slots: 1*PCIe x16, 3*PCI for Q87; 2*PCIe x8, 2*PCI for C226
- GPIO supports 5~24V for automation
- Removable cover for easy maintenance (HDD, memory, CFast, expansion slots)
- Supports DAQ, video capture and embedded VGA card for PCI express slot
- Anti-Vibration & Shockproof Design to Compliance IEC 60068-2
- 4th Gen Intel® Core i7/i5/i3/Pentium®/Celeron® processor
- Fanless design to support Intel® 4th Gen CPU (up to 35W)
- 3 independent display: DP and DVI-I
- Wide range 9~36V DC power input
- Supports AT power mode
- Optional system fan module
- Supports 2 expansion slots: 1*PCIe x16, 1*PCI for Q87 & 4 expansion slots: 1*PCIe x16, 3*PCI for Q87; 2*PCIe x8, 2*PCI for C226
- GPIO supports 5~24V for automation
- Removable cover for easy maintenance (HDD, memory, CFast, expansion slots)
- Supports DAQ, video capture and embedded VGA card for PCI express slot
- Anti-Vibration & Shockproof Design to Compliance IEC 60068-2
MS-9A66 promotion DM
- Overview
- 產品規格
- Ordering-Information
- Packing-List
- Optional-Items
![]() |
||||
| ‧ Processor | CPU | 4th Gen Intel® Desktop Haswell Core™ i7/i5/i3/ Celeron®/Pentium® Processor, Max. 35W | ||
| Frequency | 2.2GHz~2.7 GHz (Depends on CPU) | |||
| L2 Cache | 2M~4M (Depends on CPU) | |||
| CPU Type | Socket (LGA1150) | |||
| Chipset | Intel® Q87 Express |
Intel® C226 Express |
Intel® Q87 Express |
|
| BIOS | AMI | |||
| ‧Memory | Technology | Dual-channel DDR3 1600/1333MHz | ||
| Max. Capacity | Up to 16GB | |||
| Socket | 2 x 204-pin SO-DIMM | |||
| ‧Graphic | Controller | Intel® HD Graphics | ||
| Graphic Memory | Shared system memory up to 1.7 GB SDRAM | |||
| Multiple Display | 3 Independent Displays | |||
| Display Interface | DP up to 3840 x 2160 @60Hz DVI-I up to 1920 x 1200 @60Hz |
|||
| ‧Ethernet | Controller | 1 x Intell® I217GbE-PHY LAN 1 x Intell® I210-AT GbE LAN |
||
| ‧Audio | Controller | Realtek® ALC887 HD Audio Codec | ||
| ‧H/W Monitor | Watchdog Timer | 256-level Watchdog Timer | ||
| Smart Fan | N/A | |||
| ‧TPM | Controller | Infineon SLB9635TT1.2 | ||
| ‧Expansion Slot | PCIe x 16 | 1 | N/A | 1 |
| PCIe x 8 | N/A | 2 | N/A | |
| PCI | 3 | 2 | 1 | |
| M.2 | N/A | |||
| Mni-PCIe | N/A | 1 x Full-size (w/ mSATA) |
||
| ‧Storage | SATA | 2 x 2.5" HDD/SSD | ||
| mSATA | N/A | |||
| CFast | 1 | |||
| ‧I/O Interface | RJ-45 | 2 | ||
| PoE | N/A | |||
| Audio | 1 x Mic-in, 1 x Line-out, 1 x Line-in | |||
| USB | 4 x USB 3.0 3 x USB 2.0 (one port w/ security key) |
|||
| Serial | 5 x COM ports COM1: RS232/422/485, 0V/5V/12V COM2: RS232/422/485, 0V COM3~5: RS-232, 0V |
|||
| Parallel | N/A | |||
| PS/2 | 1 | |||
| GPIO | 8-bits (4 x GPI; 4 x GPO), 5~24V, Isolation 1.5KV | |||
| CANbus | N/A | |||
| DVI | 1 (DVI-I) | |||
| DisplayPort | 2 | |||
| ‧ Power Supply | DC Input | DC-In 9-36V Wide-Range pluggable connectors with latch (GND, V-, V+) | ||
| AC Input | N/A | |||
| ‧ Environment | IP Rating | Full IP20 | ||
| Operating Temperature | -10 ~ 50°C w/ industrial DC power | |||
| Operating Humidity | 10 ~ 90%, non-condensing | |||
| Storage Temperature | -20 ~ 80°C | |||
| Storage Humidity | 10 ~ 90%, non-condensing | |||
| Vibration | Operating, IEC 60068-2-27: 50G, half sine, 11ms (w/ HDD) | |||
| Shock | Operating, IEC 60068-2-64: 2 Grms, random, 5 ~ 500 Hz, 1hr/axis (w/ HDD) | |||
| ‧ Physical haracteristics | Dimensions | 176 x 226 x 217mm | 143 x 226 x 217mm | |
| Weight | 4.86 kg | 4.4 kg | ||
| Mounting | Wall mount | |||
| ‧ Certification | EMC | FCC, CE, RCM, VCCI, BSMI | ||
| Safety | N/A | |||
| ‧ Software Platform | OS Support | Windows XP (32/64-bit) Windows 7 (32/64-bit) Windows 8.1 (32/64-bit) Windows 10 (64-bit) |
||
![]() |
||||
| ‧ Part Number | Description | |||
| 9S9-9A66-001 | Core-i5 4570TE, Q87, 500G 2.5inchHDD, 4G memory | |||
| 9S9-9A66-002 | Core-i5 4570TE, C226, 500G 2.5inch HDD, 4G memory | |||
| 939-9A66-001 | Core-i5 4570TE, Q87, Without HDD & memory | |||
| 939-9A66-002 | Celeron G1820TE, Q87, without HDD & memory | |||
| 939-9A66-003 | Core-i5 4570TE, Q87, Without HDD & memory & msi logo | |||
| 939-9A66-004 | Core-i5 4570TE, C226, Without HDD & memory & msi logo | |||
| 939-9A66-005 | C226, 2PCIeX8+2PCI, With msi logo, Without CPU & HDD & memory | |||
| 939-9A66-006 | Q87, PCIeX16+3PCI, With msi logo, Without CPU & HDD & memory | |||
| 939-9A66-007 | Q87, PCIeX16+PCI, With msi logo, Without CPU & HDD & memory | |||
| 939-9A66-008 | C226, 2PCIeX8+2PCI, Without CPU & HDD & memory & msi logo | |||
| 939-9A66-009 | Q87, PCIeX16+3PCI, Without CPU & HDD & memory & msi logo | |||
| 939-9A66-010 | Q87, PCIeX16+PCI, Without CPU & HDD & memory & msi logo | |||
![]() |
||||||||||||||||||
| ‧ Part Number | Description | 9S9-9A66-001 | 9S9-9A66-002 | 939-9A66-001 | 939-9A66-002 | 939-9A66-003 | 939-9A66-004 | 939-9A66-005 | 939-9A66-006 | 939-9A66-007 | 939-9A66-008 | 939-9A66-009 | 939-9A66-010 | |||||
| 309-9A51214-MF1 | HDD Plastic | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| E22-9A66160-LA2 | HDD metal bracket | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| E22-9A66110-LA2 | Wall mount bracket R | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| E22-9A66040-LA2 | Wall mount bracket L | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| E43-1067401-P65 | Wall mount Screw | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||
| E24-9A66030-K23 | PLASTIC CONICAL ANCHORS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| E45-140K001-P65 | PLASTIC CONICAL ANCHORS Screw | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| E26-9A66031-F49 | HDD Thermal Pad | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| K1D-1008291-V03 | SATA1 Cable | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| K1D-1008292-V03 | SATA2 Cable | 1 | 1 | 1 | 1 | |||||||||||||
| K1D-1012078-V03 | SATA Power Cable | 4 | 4 | 1 | 1 | 1 | 1 | |||||||||||
| E22-9A66140-LA2 | PCI bracket | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||
| E25-9A66060-G40 | PCI Rubber | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||
| E41-1064002-P65 | PCI screw | 1 | 1 | 4 | 4 | 4 | 4 | |||||||||||
| N94-03M0091-SR2 | Power industrial DC Connector | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| NA1-2060011-SR2 | GPIO Connector | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| G71-SEDC150-X03 | Driver DVD | 1 | 1 | |||||||||||||||
| G71-SEDC151-N56 | Driver DVD | 1 | 1 | |||||||||||||||
| G71-SEDC160-N56 | Driver DVD | |||||||||||||||||
| G71-SEDC166-N56 | Driver DVD | 1 | ||||||||||||||||
| K1D-1008317-V03 | SATA1 Cable | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| K1D-1008318-V03 | SATA2 Cable | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| K1D-3008049-V03 | SATA Power Cable | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| G71-SEDC180-N56 | Driver DVD | 1 | 1 | 1 | ||||||||||||||
| G71-SEDC181-N56 | Driver DVD | 1 | 1 | 1 | ||||||||||||||
| E26-9A66040-F49 | CPU Thermal PAD | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| E22-9A66290-LA2 | HDD metal bracket | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
| E22-9A66260-LA2 | PCI bracket | 4 | 2 | 4 | 4 | 2 | 4 | |||||||||||
| E22-9A66200-LA2 | Wall mount bracket | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
| E43-1305046-P65 | PCI screw | 8 | 4 | 8 | 8 | 4 | 8 | |||||||||||
| E41-1306023-P65 | Wall mount Screw | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||
| E24-9A35010-K23 | Cable Ties | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||
產品規格
- 料號編碼
- MS-9A66
Ordering Information
- Part Number
- Description
- 9S9-9A66-001
- Core-i5 4570TE, Q87, PCIe x16+3PCI, 500G 2.5inch HDD, 4G memory
- 9S9-9A66-002
- Core-i5 4570TE, C226, 2PCIe x8+2PCI, 500G 2.5inch HDD, 4G memory
- 939-9A66-001
- Core-i5 4570TE, Q87, PCIe x16+3PCI, Without HDD & memory
- 939-9A66-002
- Celeron G1820TE, Q87, PCIe x16+3PCI, Without HDD & memory
- 939-9A66-003
- Core-i5 4570TE, Q87, PCIe x16+3PCI, Without HDD, memory & msi logo
- 939-9A66-004
- Core-i5 4570TE, C226, 2PCIe x8+2PCI, Without HDD, memory & msi logo
- 939-9A66-005
- C226, 2PCIe x8+2PCI, With msi logo, Without CPU, HDD & memory
- 939-9A66-006
- Q87, PCIe x16+PCI, With msi logo, Without CPU, HDD & memory
- 939-9A66-007
- Q87, PCIe x16+3PCI, With msi logo, Without CPU, HDD & memory
- 939-9A66-008
- C226, 2PCIe x8+2PCI, Without CPU, HDD, memory & msi logo
- 939-9A66-009
- Q87, PCIe x16+PCI, Without CPU, HDD, memory & msi logo
- 939-9A66-010
- Q87, PCIe x16+3PCI, Without CPU, HDD, memory & msi logo
Packing List
- Part Number
- Description
- 9S9-9A66-001
- 9S9-9A66-002
- 939-9A66-001
- 939-9A66-002
- 939-9A66-003
- 939-9A66-004
- 939-9A66-005
- 939-9A66-006
- 939-9A66-007
- 939-9A66-008
- 939-9A66-009
- 939-9A66-010
- 309-9A51214-MF1
- HDD Plastic
- 1
- 1
- 2
- 2
- 2
- 2
- 2
- 2
- 2
- 2
- 2
- 2
- E22-9A66160-LA2
- HDD metal bracket
- 1
- 1
- 1
- 1
- 1
- 1
- E22-9A66110-LA2
- Wall mount bracket R
- 1
- 1
- 1
- 1
- 1
- 1
- E22-9A66040-LA2
- Wall mount bracket L
- 1
- 1
- 1
- 1
- 1
- 1
- E43-1067401-P65
- Wall mount Screw
- 6
- 6
- 6
- 6
- 6
- 6
- E24-9A66030-K23
- PLASTIC CONICAL ANCHORS
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- E45-140K001-P65
- PLASTIC CONICAL ANCHORS Screw
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- E26-9A66031-F49
- HDD Thermal Pad
- 1
- 1
- 2
- 2
- 2
- 2
- 2
- 2
- 2
- 2
- 2
- 2
- K1D-1008291-V03
- SATA1 Cable
- 1
- 1
- 1
- 1
- 1
- 1
- K1D-1008292-V03
- SATA2 Cable
- 1
- 1
- 1
- 1
- K1D-1012078-V03
- SATA Power Cable
- 4
- 4
- 1
- 1
- 1
- 1
- E22-9A66140-LA2
- PCI bracket
- 4
- 4
- 4
- 4
- 4
- 4
- E25-9A66060-G40
- PCI Rubber
- 4
- 4
- 4
- 4
- 4
- 4
- E41-1064002-P65
- PCI screw
- 1
- 1
- 4
- 4
- 4
- 4
- N94-03M0091-SR2
- Power industrial DC Connector
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- NA1-2060011-SR2
- GPIO Connector
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- G71-SEDC150-X03
- Driver DVD
- 1
- 1
- G71-SEDC151-N56
- Driver DVD
- 1
- 1
- G71-SEDC160-N56
- Driver DVD
- G71-SEDC166-N56
- Driver DVD
- 1
- K1D-1008317-V03
- SATA1 Cable
- 1
- 1
- 1
- 1
- 1
- 1
- K1D-1008318-V03
- SATA2 Cable
- 1
- 1
- 1
- 1
- 1
- 1
- K1D-3008049-V03
- SATA Power Cable
- 1
- 1
- 1
- 1
- 1
- 1
- G71-SEDC180-N56
- Driver DVD
- 1
- 1
- 1
- G71-SEDC181-N56
- Driver DVD
- 1
- 1
- 1
- E26-9A66040-F49
- CPU Thermal PAD
- 1
- 1
- 1
- 1
- 1
- 1
- E22-9A66290-LA2
- HDD metal bracket
- 2
- 2
- 2
- 2
- 2
- 2
- E22-9A66260-LA2
- PCI bracket
- 4
- 2
- 4
- 4
- 2
- 4
- E22-9A66200-LA2
- Wall mount bracket
- 2
- 2
- 2
- 2
- 2
- 2
- E43-1305046-P65
- PCI screw
- 8
- 4
- 8
- 8
- 4
- 8
- E41-1306023-P65
- Wall mount Screw
- 6
- 6
- 6
- 6
- 6
- 6
- E24-9A35010-K23
- Cable Ties
- 3
- 3
- 3
- 3
- 3
- 3
Optional information
- Part Number
- Description
- S93-0404420-S14
- 180W Adaptor
- K33-3001111-I45
- Power cord (TWN type)
- E33-0602670-PC6
- 2slots FAN module
- E33-0602150-PC6
- 4slots FAN module






