Mini-ITX with 7th/6th Gen Intel® Kaby Lake/Skylake Processor with Multi- LAN, Expansion Capability & Wide Voltage with High-Performance Solution
- 3 or 2 independent displays with multiple video outputs (2 DVI-D, DP/HDMI™, LVDS)
- Supports maximum 4 Intel® GbE LAN
- Supports DDR4-2400MHz SO-DIMM memory up to 32GB
- Supports 2 SATA 3.0 ports, M.2 M Key 2242/2280 for storage
- Supports PCIe x16, and Mini-PCIe slot with SIM Holder
- Supports maximum 8 USB 3.0 ports, 4 COM ports & 16Bit GPIO
- Supports wide voltage DC-in 12~24V
- 3 or 2 independent displays with multiple video outputs (2 DVI-D, DP/HDMI™, LVDS)
- Supports maximum 4 Intel® GbE LAN
- Supports DDR4-2400MHz SO-DIMM memory up to 32GB
- Supports 2 SATA 3.0 ports, M.2 M Key 2242/2280 for storage
- Supports PCIe x16, and Mini-PCIe slot with SIM Holder
- Supports maximum 8 USB 3.0 ports, 4 COM ports & 16Bit GPIO
- Supports wide voltage DC-in 12~24V
- Overview
- 製品仕様
- Ordering-Information
- Packing-List
- Optional-Items
![]() |
||||
| ‧ Processor | CPU | SKU1 | SKU2 | SKU3 |
| 7th Gen Intel® Desktop Kaby Lake-S i7-7700/i7-7700T/i5-
7500/i5-7500T/i3-7101E/i3-7101TE, Max 65W
6th Gen Intel® Desktop Skylake-S i7-6700/i7-6700TE/i5- 6500/i5-6500TE/i3-6100/i3-6100TE/G4400/G4400TE/G3900/ G3900TE, Max 65W |
||||
| Frequency | 2.3GHz~4.0GHz (Depends on CPU) | |||
| L2 Cache | 2M ~ 8M (Depends on CPU) | |||
| CPU Type | Socket (LGA 1151) | |||
| Chipset | Intel® Q170 Express | Intel® H110 Express | ||
| BIOS | Q170 Express Intel® H110 Express BIOS AMI |
|||
| ‧Memory | Technology | Dual-channel DDR4 (non-ECC) 2133MHz/2400MHz | ||
| Max. Capacity | Up to 32 GB | |||
| Socket | 2 x 260-pin SO-DIMMs | |||
| ‧Display | Controller | Intel® HD Graphics | ||
| Graphic Memory | Shared system memory up to 1.7 GB SDRAM | |||
| LVDS | 1 x Dual channel 18/24-bit | |||
| eDP | ||||
| VGA | ||||
| DVI | 2 (DVI-D) | |||
| HDMI™ | 1 (Co-lay with DP by Optional) | |||
| DisplayPort | 1 | |||
| Multiple Display | 3 independent displays |
2 independent displays | ||
| Display Interface | LVDS up to 1920 x 1200 @60Hz DVI-D up to 1920 x 1200 @60Hz HDMI™ up to 4096 x 2160 @24Hz DP up to 4096 x 2160 @60Hz |
|||
| ‧Ethernet | Controller | 4 x Intel® I210-AT
GbE LAN (Front LAN LED Supported) |
4 x Intel® I211-
AT GbE LAN (Front LAN LED Supported) |
2 x Intel® I211-
AT GbE LAN (Front LAN LED Supported) |
| ‧Audio | Controller | Realtek® ALC887 HD Audio Codec | ||
| ‧Super I/O | Controller | Fintek F81866AD-I | ||
| ‧H/W Monitor | Watchdog Timer | 256-level Watchdog Timer | ||
| Smart Fan | Yes | |||
| ‧TPM | Controller | Infineon SLB9665TT 2.0 | Pin header (Default) Infineon SLB9665TT 2.0 (by BOM option) |
|
| ‧I/O Interface | USB | 8 x USB3.0 (rear) 3 x USB2.0 (internal) |
4 x USB3.0 (rear) 5 x USB2.0 (4 x rear; 1 x internal) |
|
| Serial | 4 x COM ports
(Internal) COM1: RS- 232/422/485, RI/5V/12V COM2~4: RS- 232/422/485, 0V/5V/12V |
4 x COM ports (Internal) COM1: RS-232/422/485, RI/5V/12V COM2~4: RS-232, 0V/5V/12V |
||
| Parallel | N/A | |||
| PS/2 | N/A | |||
| GPIO | 16-bits (8 x GPI; 8 x GPO), 5V | |||
| ‧Expansion Slot | PCIe x16 | 1 (Maximum 75W Supported) | ||
| PCI x 8 | N/A | |||
| PCI x 4 | N/A | |||
| PCI x 1 | N/A | |||
| PCI | N/A | |||
| M.2 | 1 x M Key (PCIe x4, SATA3.0), 2242/2280 | 1 x M Key (SATA3.0), 2242/2280 | ||
| Mini-PCIe | 1 x Full-size (w/ SIM holder) | |||
| ‧Storage | SATA | 2 x SATA 3.0 | ||
| IDE | N/A | |||
| eSATA | N/A | |||
| CFast | N/A | |||
| mSATA | N/A | |||
| CompactFlash | N/A | |||
| ‧ Power Supply | DC | DC-in 12 ~24V | ||
| ATX | N/A | |||
| ‧ Environment | Operating Temperature | -10 ~ 60°C | ||
| Operating Humidity | 10 ~ 90%, non-condensing | |||
| Storage Temperature | -20 ~ 80°C | |||
| Storage Humidity | 10 ~ 90%, non-condensing | |||
| ‧ Form Factor | Dimensions | 170mm x 170mm (Mini-ITX) | ||
| Weight | 0.42 Kg | 0.39 Kg | ||
| ‧ Certification | EMC | FCC, CE , RCM, VCCI, BSMI (Class A) | ||
| ‧ Software Platform | OS Support | Windows 10 (64-bit) Windows 7 (32/64-bit) (Skylake-S Series only) Windows 8.1 (64-bit) (Skylake-S Series only) Linux Fedora 23 (by request) Linux Ubuntu 16.04 (by request) |
||
![]() |
||||
| ‧ Part Number | Description | |||
| 919-98K1-001 | MS-98K1 10 OPT:A Intel Q170,2*DDR4 SO-DIMM,2*DVI-D,1*DP,1*LVDS,2*SATA 3.0,1*M.2 M Key,1*Mini-PCIe,1*SIM Holder,1*PCIe x16,8*USB 3.0,3*USB 2.0,4*COM,4*GBE LAN,2*Front LAN LED,TPM2.0,DC-in 12V~24V,SINGLE | |||
| 919-98K1-002 | MS-98K1 10 OPT:B Intel H110,2*DDR4 SO-DIMM,2*DVI-D,1*DP,1*LVDS,2*SATA 3.0,1*M.2 M Key,1*Mini-PCIe,1*SIM Holder,1*PCIe x16,4*USB 3.0,5*USB 2.0,4*COM,4*GBE LAN,2*Front LAN LED,DC-in 12V~24V,SINGLE | |||
| 919-98K1-003 | MS-98K1 10 OPT:C Intel H110,2*DDR4 SO-DIMM,2*DVI-D,1*DP,1*LVDS,2*SATA 3.0,1*M.2 M Key,1*Mini-PCIe,1*SIM Holder,1*PCIe x16,4*USB 3.0,5*USB 2.0,4*COM,2*GBE LAN,1*Front LAN LED,DC 12V~24V,SINGLE | |||
![]() |
||||
| ‧ Part Number | Description | Quantity | ||
| K1G-3008056-V03 | DC Power Cable, 250mm | 1 | ||
| E21-98K1010-C22 | I/O Shielding (For SKU1) | 1 | ||
| E21-98K1020-C22 | I/O Shielding (For SKU2) | 1 | ||
| E21-98K1030-C22 | I/O Shielding (For SKU3) | 1 | ||
![]() |
||||
| ‧ Part Number | Description | Quantity | ||
| K1D-3012023-V03 | SATA Cable with Power, 230mm | |||
| K14-3018002-V03 | COM Port Cable, 250mm | |||
製品仕様
- 型番
- MS-98K1
Ordering Information
- Part Number
- Description
- 919-98K1-001
- MS-98K1 11 OPT:A Intel Q170,2*DDR4 SO-DIMM,2*DVI-D,1*DP,1*LVDS,2*SATA 3.0,1*M.2 M Key,1*Mini-PCIe,1*SIM Holder,1*PCIe x16,8*USB 3.0,3*USB 2.0,4*COM,4*GBE LAN,2*Front LAN LED,TPM2.0,DC-in 12V~24V,SINGLE
- 919-98K1-002
- MS-98K1 11 OPT:B Intel H110,2*DDR4 SO-DIMM,2*DVI-D,1*DP,1*LVDS,2*SATA 3.0,1*M.2 M Key,1*Mini-PCIe,1*SIM Holder,1*PCIe x16,4*USB 3.0,5*USB 2.0,4*COM,4*GBE LAN,2*Front LAN LED,DC-in 12V~24V,SINGLE
- 919-98K1-003
- MS-98K1 11 OPT:C Intel H110,2*DDR4 SO-DIMM,2*DVI-D,1*DP,1*LVDS,2*SATA 3.0,1*M.2 M Key,1*Mini-PCIe,1*SIM Holder,1*PCIe x16,4*USB 3.0,5*USB 2.0,4*COM,2*GBE LAN,1*Front LAN LED,DC 12V~24V,SINGLE
Packing List
- Part Number
- Description
- Quantity
- K1G-3008056-V03
- DC Power Cable, 250mm
- 1
- E21-98K1010-C22
- I/O Shielding (For SKU1)
- 1
- E21-98K1020-C22
- I/O Shielding (For SKU2)
- 1
- E21-98K1030-C22
- I/O Shielding (For SKU3)
- 1
Optional Item
- Part Number
- Description
- K1D-3012023-V03
- SATA Cable with Power, 230mm
- K14-3018002-V03
- COM Port Cable, 250mm








